![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
W-SR
Stemware Rack
W-SR-18 | 1-1/2" (h) x 18" (w) x 11-1/8" (d)
W-SR-24 | 1-1/2" (h) x 24" (w) x 11-1/8" (d)
W-SR-30 | 1-1/2" (h) x 30" (w) x 11-1/8" (d)
W-SR-36 | 1-1/2" (h) x 36" (w) x 11-1/8" (d)
Species: Cherry, Hickory, Maple, Red Oak
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
W-SR-18 | 1-1/2" (h) x 18" (w) x 11-1/8" (d)
W-SR-24 | 1-1/2" (h) x 24" (w) x 11-1/8" (d)
W-SR-30 | 1-1/2" (h) x 30" (w) x 11-1/8" (d)
W-SR-36 | 1-1/2" (h) x 36" (w) x 11-1/8" (d)
Species: Cherry, Hickory, Maple, Red Oak