top of page
W-WR-SK
W-WR-SK-12X345 Line Drawing
W-WR-SK-17X29 Line Drawing
W-WR-SK-19X32 Line Drawing
W-WR-SK-19X38 Line Drawing
W-WR-SK-23X29 Line Drawing
W-WR-SK-25X32 Line Drawing
W-WR-SK-25X45 Line Drawing
W-WR-SK-30X60 Line Drawing
W-WR-SK-36X36 Line Drawing
W-WR-SK-36X48 Line Drawing
W-WR-SK-38X51 Line Drawing

W-WR-SK

Shaker Wine Lattice

W-WR-SK-12X345 | 12" (h) x 34-1/2" (w) x 3/4" (d)

W-WR-SK-17X29 | 17" (h) x 29" (w) x 3/4" (d)

W-WR-SK-19X32 | 19" (h) x 32" (w) x 3/4" (d)

W-WR-SK-19X38 | 19" (h) x 38" (w) x 3/4" (d)

W-WR-SK-23X29 | 23" (h) x 29" (w) x 3/4" (d)

W-WR-SK-25X32 | 25" (h) x 32" (w) x 3/4" (d)

W-WR-SK-25X45 | 25" (h) x 45" (w) x 3/4" (d)

W-WR-SK-30X60 | 30" (h) x 60" (w) x 3/4" (d)

W-WR-SK-36X36 | 36" (h) x 36" (w) x 3/4" (d)

W-WR-SK-38X51 | 38" (h) x 51" (w) x 3/4" (d)

​

 

Species: Cherry, Hickory, Maple, Red Oak

 

bottom of page