top of page
W-WR-CWR
W-WR-CWR12X345 Line Drawing
W-WR-CWR17X29 Line Drawing
W-WR-CWR18X29 Line Drawing
W-WR-CWR19X32 Line Drawing
W-WR-CWR18X36 Line Drawing
W-WR-CWR19X38 Line Drawing
W-WR-CWR23X29 Line Drawing
W-WR-CWR24X36 Line Drawing
W-WR-CWR24X29 Line Drawing
W-WR-CWR25X32 Line Drawing
W-WR-CWR25X45 Line Drawing
W-WR-CWR30X60 Line Drawing
W-WR-CWR345X39 Line Drawing
W-WR-CWR36X36 Line Drawing
W-WR-CWR36X48 Line Drawing

W-WR-CWR

Contemporary Radius Wine Lattice

W-CWR-12X345 | 12" (h) x 34-1/2" (w) x 3/4" (d)

W-CWR-17X29 | 17" (h) x 29" (w) x 3/4" (d)

W-CWR-19X32 | 19" (h) x 32" (w) x 3/4" (d)

W-CWR-19X38 | 19" (h) x 38" (w) x 3/4" (d)

W-CWR-23X29 | 23" (h) x 29" (w) x 3/4" (d)

W-CWR-25X32 | 25" (h) x 32" (w) x 3/4" (d)

W-CWR-25X45 | 25" (h) x 45" (w) x 3/4" (d)

W-CWR-30X60 | 30" (h) x 60" (w) x 3/4" (d)

W-CWR-36X36 | 36" (h) x 36" (w) x 3/4" (d)

W-CWR-36X48 | 36" (h) x 48" (w) x 3/4" (d)

​

 

Species: Cherry, Hickory, Maple, Red Oak

 

bottom of page