top of page
W-WR-BD
W-WR-BD-12X345 Line Drawing
W-WR-BD17X29 Line Drawing
W-WR-BD19X32 Line Drawing
W-WR-BD19X38 Line Drawing
W-WR-BD-23X29 Line Drawing
W-WR-BD-25X32 Line Drawing
W-WR-BD-25X45 Line Drawing
W-WR-BD30X60 Line Drawing
W-WR-BD36X36 Line Drawing
W-WR-BD36X48 Line Drawing

W-WR-BD

Beaded Wine Lattice

W-WR-BD-12X345 | 12" (h) x 34-1/2" (w) x 3/4" (d)

W-WR-BD-17X29 | 17" (h) x 29" (w) x 3/4" (d)

W-WR-BD-19X32 | 19" (h) x 32" (w) x 3/4" (d)

W-WR-BD-19X38 | 19" (h) x 38" (w) x 3/4" (d)

W-WR-BD-23X29 | 23" (h) x 29" (w) x 3/4" (d)

W-WR-BD-25X32 | 25" (h) x 32" (w) x 3/4" (d)

W-WR-BD-25X45 | 25" (h) x 45" (w) x 3/4" (d)

W-WR-BD-30X60 | 30" (h) x 60" (w) x 3/4" (d)

W-WR-BD-36X36 | 36" (h) x 36" (w) x 3/4" (d)

W-WR-BD-36X48 | 36" (h) x 48" (w) x 3/4" (d)

​

 

Species: Cherry, Hickory, Maple, Red Oak

 

FOLLOW US!

  • Instagram
  • Facebook

Join our mailing list.

Never miss an update.

© 2024 Castlewood by AMS. ALL RIGHTS RESERVED | SITE BY KA

2020 Accredited Manufacturer.png
2020 Certified Content.png
bottom of page