![]() |
---|
![]() |
![]() |
![]() |
WCVXD
Executive Chimney Range Hood
WCVXD-3030 | 31"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30
WCVXD-3630 | 31"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36
WCVXD-4230 | 31"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42
WCVXD-4830 | 31"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48
WCVXD-3042 | 43"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30
WCVXD-3642 | 43"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36
WCVXD-4242 | 43"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42
WCVXD-4842 | 43"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48
WCVXD-3048 | 48"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30
WCVXD-3648 | 48"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36
WCVXD-4248 | 48"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42
WCVXD-4848 | 48"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48
WCVXD-3054 | 54"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30
WCVXD-3654 | 54"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36
WCVXD-4254 | 54"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42
WCVXD-4854 | 54"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48
​
Includes Removable Upper Access
Species: Alder, Cherry, Hickory, Maple, Red Oak, White Oak, Paint Grade