top of page
SY-WCVX
SY-WCVX Executive Range Hood line drawing
SY-WCVX (side view) line drawing
SY-WCVX (front view) line drawing

SY-WCVX

Executive Chimney Range Hood

SY-WCVX-3030 | 31"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVX-3630 | 31"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVX-4230 | 31"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVX-4830 | 31"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48

SY-WCVX-3042 | 43"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVX-3642 | 43"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVX-4242 | 43"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVX-4842 | 43"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48

SY-WCVX-3048 | 48"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVX-3648 | 48"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVX-4248 | 48"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVX-4848 | 48"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48

SY-WCVX-3054 | 54"(h) x 34-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVX-3654 | 54"(h) x 40-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVX-4254 | 54"(h) x 46-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVX-4854 | 54"(h) x 52-1/4"(w) x 21-5/8" (d) | Liners: SY-HLB-48 and SY-HLZ-48

​

Available with Removable Upper Access

Species: Alder, Cherry, Hickory, Maple, Red Oak, White Oak

 

bottom of page