top of page
SY-WCVH36
SY-WCVH42
SY-WCVH48
SY-WCVH Red Oak
SY-WCVH EPICUREAN CHIMNEY HOOD (front view)
SY-WCVH EPICUREAN CHIMNEY HOOD (side view)
SY-WCVH EPICUREAN RANGE HOOD (inside dimension)

SY-WCVH

Epicurean Chimney Range Hood

SY-WCVH-30 | 42-1/2"(h) x 33-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVH-36 | 42-1/2"(h) x 39-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVH-42 | 42-1/2"(h) x 45-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVH-48 | 42-1/2"(h) x 51-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-48 and SY-HLZ-48

SY-WCVH-3048 | 48"(h) x 33-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVH-3648 | 48"(h) x 39-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVH-4248 | 48"(h) x 45-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVH-4848 | 48"(h) x 51-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-48 and SY-HLZ-48

SY-WCVH-3054 | 54"(h) x 33-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-30 and SY-HLZ-30

SY-WCVH-3654 | 54"(h) x 39-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-36 and SY-HLZ-36

SY-WCVH-4254 | 54"(h) x 45-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-42 and SY-HLZ-42

SY-WCVH-4854 | 54"(h) x 51-1/4"(w) x 21-1/2" (d) | Liners: SY-HLB-48 and SY-HLZ-48

​

Available with Removable Upper Access

Species: Alder, Cherry, Hickory, Maple, Red Oak, White Oak

 

bottom of page