top of page

SY-JMSP

Plain Floating Shelf

SY-JMSP24 | 2-1/2"(h) x 24"(w) x 10" (d)

SY-JMSP30 | 2-1/2"(h) x 30"(w) x 10" (d)

SY-JMSP36 | 2-1/2"(h) x 36"(w) x 10" (d)

SY-JMSP42 | 2-1/2"(h) x 42"(w) x 10" (d)

SY-JMSP48 | 2-1/2"(h) x 48"(w) x 10" (d)

SY-JMSP54 | 2-1/2"(h) x 54"(w) x 10" (d)

SY-JMSP60 | 2-1/2"(h) x 60"(w) x 10" (d)

SY-JMSP66 | 2-1/2"(h) x 66"(w) x 10" (d)

SY-JMSP72 | 2-1/2"(h) x 72"(w) x 10" (d)

SY-JMSPD24 | 2-1/2"(h) x 24"(w) x 12" (d)

SY-JMSPD30 | 2-1/2"(h) x 30"(w) x 12" (d)

SY-JMSPD36 | 2-1/2"(h) x 36"(w) x 12" (d)

SY-JMSPD42 | 2-1/2"(h) x 42"(w) x 12" (d)

SY-JMSPD48 | 2-1/2"(h) x 48"(w) x 12" (d)

SY-JMSPD54 | 2-1/2"(h) x 54"(w) x 12" (d)

SY-JMSPD60 | 2-1/2"(h) x 60"(w) x 12" (d)

SY-JMSPD66 | 2-1/2"(h) x 66"(w) x 12" (d)

SY-JMSPD72 | 2-1/2"(h) x 72"(w) x 12" (d)

Species: Alder, Cherry, Hickory, Maple, Red Oak, White Oak

​

NOTE: These units include the EZ-LOC-1210-08 heavy duty metal floating shelf brackets. The brackets utilizes a specially designed double-headed lag bolt that slots into the brackets for adjustability and strength. Brackets and arms are crafted from high quality materials for maximum strength and durability. Weight bearing capacity of 100+ pounds per pair of brackets.

 

bottom of page